Men's Size Chart
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| Screen Size | 32 Inches |
| Brand | Samsung |
| Display Technology | LED |
| Resolution | 1366×768 |
| Refresh Rate | 60 Hz |
| Special Feature | HD Picture Quality | HotKeys for quick access of OTT App | Samsung TV Plus | Smart Browser |
| Included Components | ‎1 LED TV, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, Wall Mount / Table Top will be provided at the time of installation based on customer preferences.‎1 LED TV, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, Wall Mount / Table Top will be provided at the time of installation based on customer preferences. |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9 |
| Supported Internet Services | Netflix, Prime Video, Zee5, SonyLiv, Youtube, Hotstar |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.